|
|
Use the links below to download the Fee Schedule in your desired file format.
| File | Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical_Fee_Schedule.pdf | Adobe Portable Document Format | ||||||||||||||||||||||||
| Medical_Fee_Schedule.csv | Comma Separated Values | ||||||||||||||||||||||||
| Dental_Fee_Schedule.pdf | Adobe Portable Document Format | ||||||||||||||||||||||||
| Dental_Fee_Schedule.csv | Comma Separated Values | ||||||||||||||||||||||||
| Anes_Fee_Schedule.pdf | Adobe Portable Document Format | ||||||||||||||||||||||||
| Anes_Fee_Schedule.csv | Comma Separated Values | ||||||||||||||||||||||||
| ASC_Fee_Schedule.csv | Comma Separated Values | ||||||||||||||||||||||||
| Provider_Id_Fee_Schedule.pdf | Adobe Portable Document Format | ||||||||||||||||||||||||
| Provider_Id_Fee_Schedule.csv | Comma Separated Values | ||||||||||||||||||||||||
| Provider_Type_Fee_Schedule.pdf | Adobe Portable Document Format | ||||||||||||||||||||||||
| Provider_Type_Fee_Schedule.csv | Comma Separated Values | ||||||||||||||||||||||||
| Provider_Specialty_Fee_Schedule.pdf | Adobe Portable Document Format | ||||||||||||||||||||||||
| Provider_Specialty_Fee_Schedule.csv | Comma Separated Values | ||||||||||||||||||||||||
To access the Interactive Fee Schedule, click here